2 bed, 1 bath on two lots in Uptown Butte. The roof and siding are updated. The second lot gives room for a garage, additional dwelling, garden, etc. It's well maintained and ready for the next owner's updates.
| MLS # | 415112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 18 |
| Listing Provided By | Engel & Volkers - Butte | Trevor Bristol |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 852 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1508 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $175,000 low | high Med: $300,000 sqft: 852 low | high Med: 2,457 $ / sqft: $205 low | high Med: $122 On site: 18 low | high Med: 35 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BNE Butte N of Front | E of Montana |
| Listing VS Median (in 59701) | |
Price: $175,000 low | high Med: $300,000 sqft: 852 low | high Med: 2,457 $ / sqft: $205 low | high Med: $122 On site: 18 low | high Med: 35 | |