Bring your animals, plenty of room to pasture! This house is 4 bedrooms, 2 bathrooms, new kitchen, large dining room, walk in pantry, main floor laundry room, and solar panels, sits on one acre and is not in a subdivision!
| MLS # | 2189281 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 28 |
| Listing Provided By | Mountain High Realty | Sue Arnold |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,988 |
| Basement | Y |
| Zoning | Not Verified |
| Acreage | 1.00 |
| Property | 847 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Ririe 252HS |
| Elementary School | Ririe 252EL |
| High School | Ririe 252HS |
| Listing VS Median (in 83401) | |
Price: $388,600 low | high Med: $399,000 sqft: 1,988 low | high Med: 2,186 $ / sqft: $195 low | high Med: $183 On site: 28 low | high Med: 0 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| School District | Ririe 252HS |
| Elementary School | Ririe 252EL |
| High School | Ririe 252HS |
| Listing VS Median (in 83401) | |
Price: $388,600 low | high Med: $399,000 sqft: 1,988 low | high Med: 2,186 $ / sqft: $195 low | high Med: $183 On site: 28 low | high Med: 0 | |